FUEL FILTER WATER SEPARATOR SPIN ON
SP926M
£62.04 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 1 x 14 UN |
Outer Diameter | 111 mm (4.37 inch) |
Gasket OD | 103 mm (4.06 inch) |
Gasket ID | 93 mm (3.66 inch) |
Length | 232 mm (9.13 inch) |
Overall Length | 232 mm (9.13 inch) |
Anti Drain Back Valve | No |
Anti Syphon | No |
Bypass Valve | No |
Efficiency 99% Beta 100 | 10 micron |
Efficiency 99% Beta 100 | 20 micron |
Efficiency Test Standard | ISO IATF 16949 |
Stand Pipe | No |
Type | OEM Quality Fuel Filter |
Style | Fuel Water Separator Spin On |
Media Type | Cellulose Pleated |
Notes | Bottom End Open |
Notes | Bowl Thread M 80 x 3 |
Notes | Gasket Seal Included |
Notes | Square Seal is Attached |
Notes | Sensor Hole Thread M 80 x 3 |
Notes | |
Primary Application | MAN 51125030052 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AGCO | ACP0287890 |
AL FILTER | ALG2198 |
ALCO | SP1402 |
ASAS | SP926M |
ASAS FILTER | SP926M |
AUTOMOTOR FRANCE | LATG214 |
BALDWIN | BF1383O |
BALDWIN | BF1383 |
BAUDOUIN | 1011137307 |
BAUDOUIN | 16232147N |
BC BUSCOMFORT | 1403520005 |
BIG FILTER | GB6245 |
BOSCH REXROTH | F002H22003 |
BOSCH REXROTH | F002H22004 |
BOSCH REXROTH | F026402038 |
BOSCH REXROTH | F026402038000 |
BOSCH REXROTH | F026402179000 |
BOSCH REXROTH | N2038 |
BOSS FILTER | BS04014 |
CARQUEST | 86713 |
CASE IH | 84303715 |
CLAAS | 1442310 |
CLAAS | 24021000 |
CLARCOR FILTRATION | WBF219 |
CLEAN | DNW2513 |
COMPAIR | 42526512 |
COOPERS | FSW4226 |
DAF | 1433649 |
DELPHI | HDF319 |
DEMAG | 42526512 |
DEUTZ | 2934715 |
DEUTZ FAHR | 2934715 |
DIESEL TECHNIC | 545083 |
DONALDSON | P550778 |
DOOSAN | K1006529 |
DOOSAN | K1006519 |
DOOSAN | 40040300021 |
DOOSAN | 40050400026 |
FAW GROUP | 110505050A |
FIAAM | FP5782 |
FIL FILTER | ZP3073AFV |
FILTRON | PP9671 |
FLEETGUARD | FS19769 |
FLEETGUARD | FS20181 |
FLEETGUARD | FS20180 |
FLEETGUARD | FS19679 |
FOMOCO | 3C469176BA |
FRAM | PS10016 |
GRAINGER | 4ZTP2 |
GRAINGER | 6TWD8 |
GUD | Z396 |
GUR | GFI85010 |
HENGST | H710WK |
HIFI FILTER | SN70207 |
HIFI FILTER | SN70347 |
IVECO | 5801312864 |
IVECO | 500190551 |
IVECO | 20015308 |
IVECO | 5802375122 |
KAMAZ | PL420 |
KS KOLBENSCHMIDT | 4174FS |
KS KOLBENSCHMIDT | 50014174 |
LAUTRETTE | G214 |
LIEBHERR | 10032291 |
LOVOL | T75004243AB |
LUBER FINER | LFF9769 |
M FILTER | DF3516 |
MAHLE | KC629D |
MAHLE | KC652D |
MAHLE | KC296D |
MAHLE | KC296 |
MAN | 51125017260 |
MAN | 51125017283 |
MAN | 51125017288 |
MAN | 51125030052 |
MANN HUMMEL | PL420X |
MANN HUMMEL | PL4201 |
MANN HUMMEL | PL4201x |
MECA FILTER | ELG5569 |
MERCEDES BENZ | 9604770003 |
MEYLE | 14340180016 |
NAPA GOLD | 600246 |
NEW HOLLAND | 84303715 |
NEW HOLLAND | 84394226 |
NEW HOLLAND | 84394227 |
OKELIA | 5021185714 |
PALLMAN | PFF55118 |
PALLMAN FILTER | PFF55118 |
PARKER HANNIFIN | R420PL |
PARKER HANNIFIN | B160T |
RACOR | B160T |
RACOR | R420PL |
RENAULT TRUCKS | 5021185714 |
RENAULT TRUCKS OKELIA | 5021185714 |
ROPA FAHRZEUG | 303028 |
ROVER LEYLAND | 1433649 |
SAKURA | SFC793930 |
SF FILTER | SK3359 |
SF FILTER | SK3027 |
SHAANXI | 1000053557 |
SHAANXI | 1000053558 |
SINOTRUK | VG1540080311 |
SINOTRUK | 1540080311 |
SINOTRUK CNHTC | VG1540080311 |
SOFIMA | S4142NR |
SOGEFI PRO | FP5782 |
SOLARIS BUS | 112142450 |
SOLARIS BUS | 112142463 |
SOLARIS BUS | 112142500 |
SPERRY NEW HOLLAND | 84303715 |
SPERRY NEW HOLLAND | 84394226 |
SPERRY NEW HOLLAND | 84394227 |
SURE FILTER | SFR4230FW |
TECNOCAR | RN258 |
TEMSA | D1433649 |
TEMSA | D1433649Y |
TEREX | 4256512 |
TEREX | 42526512 |
TRP DAF | 1535267 |
TRP DAF | 1535474 |
UFI FILTER | 2414200 |
VDL BUS GROUP | 41433649 |
WEICHAI | 612600081494 |
WEICHAI | 1069285S01 |
WEICHAI | C01069285S01 |
WEICHAI | C16660658471 |
WEICHAI POWER | 4110001016004 |
WEICHAI POWER | 1000424916 |
WEICHAI POWER | 1000422381 |
WILMINK GROUP | WG1019019 |
WILMINK GROUP | WG1214807 |
WINKLER | 26500055800 |
WINKLER | 26600055800 |
WISMET | WFU335323 |
WIX FILTER | 33713 |
WIX FILTER | WF10246 |
WIX FILTER | 95102E |
WIX FILTER | 533713 |
YUTONG | 100000525 |
YUTONG | 110500137 |
YUTONG | 110500147 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Options |
HITACHI ZW310 | LOADER WHEELED | ZW SERIES | MERCEDES OM460LA | ||
CASE IH | STEIGER 350 | WHEEL TRACTORS | CASE IH FPT 8.7L TIER IV | ||
CASE IH | STEIGER 350HD | WHEEL TRACTORS | CASE IH FPT 8.7L TIER IV | ||
CASE IH | STEIGER 370 | WHEEL TRACTORS | L6 8.7L 8700CC 531CID | ||
CASE IH | STEIGER 400 | WHEEL TRACTORS | IVECO 12.9L 787CID | ||
CASE IH | STEIGER 450 | WHEEL TRACTORS | CASE IH FPT 12.9L TIER IV | ||
CASE IH | STEIGER 450 QUADTRAC | WHEEL TRACTORS | CASE IH FPT 12.9L TIER IV | ||
CASE IH | STEIGER 450HD | WHEEL TRACTORS | CASE IH FPT 12.9L TIER IV | ||
DAF | CF75 | DAF PE183C 9.2L | 183KW 250HP EURO 3 | ||
DAF | CF75 | DAF PE228C 9.2L | 228KW 310HP EURO 3 | ||
DAF | CF75 | DAF PE265C 9.2L | 265KW 360HP EURO 3 | ||
DAF | CF85 | DAF XE250C 12.6L | 250KW 340HP EURO 3 | ||
DAF | CF85 | DAF XE280C 12.6L | 280KW 380HP EURO 3 | ||
DAF | CF85 | DAF XE315C 12.6L | 315KW 430HP EURO 3 | ||
DAF | CF85 | DAF XE355C 12.6L | 355KW 480HP EURO 3 | ||
DAF | CF85 | PACCAR MX265 12.9L | 265KW 360HP EURO 5 | ||
DAF | CF85 | PACCAR MX300 12.9L | 300KW 410HP EURO 5 | ||
DAF | CF85 | PACCAR MX340 12.9L | 340KW 460HP EURO 5 | ||
DAF | CF85 | PACCAR MX375 12.9L | 375KW 510HP EURO 5 | ||
DAF | CF86 | PACCAR MX300 12.9L | 375KW 510HP EURO 5 | ||
DAF | CF86 | PACCAR MX300 12.9L | 375KW 510HP EURO 5 | ||
DAF | CF86 | PACCAR MX300 12.9L | 375KW 510HP EURO 5 | ||
DAF | XF105 | PACCAR MX300 12.9L | 300KW 410HP | ||
DAF | XF105 | PACCAR MX340 12.9L | 340KW 460HP | ||
DAF | XF105 | PACCAR MX375 12.9L | 375KW 510HP | ||
DAF | XF105 | PACCAR MX410 12.9L | 410KW 560HP | ||
DAF | XF106 | DAF XE280C 12.6L | 280KW 380HP EURO 3 | ||
DAF | XF106 | DAF XE280C 12.6L | 280KW 380HP EURO 3 | ||
DAF | XF106 | DAF XE280C 12.6L | 280KW 380HP EURO 3 | ||
DAF | XF95 | DAF XE280C 12.6L | 280KW 380HP EURO 3 | ||
DAF | XF95 | DAF XE315C 12.6L | 315KW 430HP EURO 3 | ||
DAF | XF95 | DAF XE355C 12.6L | 355KW 480HP EURO 3 | ||
DAF | XF95 | DAF XE390C 12.6L | 390KW 530HP EURO 3 | ||
DOOSAN | DX300LC | EXCAVATOR | DOOSAN TURBO DL08 | DIESEL | |
DOOSAN | DX300LL | EXCAVATOR | DOOSAN TURBO DL08 | DIESEL | |
DOOSAN | DX340LC | EXCAVATOR | DOOSAN TURBO DL08 | DIESEL | |
DOOSAN | DX350LC | EXCAVATOR | DOOSAN TURBO DL08 | DIESEL | |
DOOSAN | DX420LC | EXCAVATOR | DOOSAN TURBO DV11 | DIESEL | |
DOOSAN | DX480LC | EXCAVATOR | DOOSAN TURBO DV11 | DIESEL | |
DOOSAN | DX520LC | EXCAVATOR | DOOSAN TURBO DV11 | DIESEL | |
DOOSAN | DX700LC | EXCAVATOR | ISUZU TURBO AH6WG1XYSC01 | TIER III DIESEL | |
DOOSAN | DL300 | LOADER | DOOSAN TURBO DL08 | DIESEL | |
DOOSAN | DL350 | LOADER | DOOSAN TURBO DL08 | DIESEL | |
DOOSAN | DL400 | LOADER | CUMMINS TURBO QSL9 | DIESEL | |
DOOSAN | DL420 | LOADER | CUMMINS TURBO QSM11 | DIESEL | |
DOOSAN | DL450 | LOADER | CUMMINS TURBO QSM11 | DIESEL | |
NEW HOLLAND | T9.390 | TRACTOR | 9.0L 543 CID | ||
NEW HOLLAND | T9.450 | TRACTOR | 13.0L 787 CID | ||
NEW HOLLAND | T9.505 | TRACTOR | 13.0L 787 CID | ||
NEW HOLLAND | T9.560 | TRACTOR | 13.0L 787 CID | ||
PACCAR | MX11 10.8L | EURO 6 | |||
SOLARIS WORLD | VACANZA 12 | BUSES | MX300 | EURO 4 | |
SOLARIS WORLD | VACANZA 13 | BUSES | MX300 | EURO 4 | |
TEREX | TXC420LC2 | EXCAVATOR | V6 11.0L 11000CC 671CID | ||
TEREX | TXC480LC2 | EXCAVATOR | V6 11.0L 11000CC 671CID | ||
TEREX | TXL3002 | LOADER | L 6 7.6L 7636cc 466 CID | ||
VAN HOOL WORLD | T TD SERIES | BUSES | DAF MX300S | ||
VAN HOOL WORLD | T/TD SERIES | BUSES | DAF MX340 | ||
VAN HOOL WORLD | T TD SERIES | BUSES | DAF MX375S | ||
VAN HOOL WORLD | T TD SERIES | BUSES | DAF PR265 | ||
VAN HOOL WORLD | T TD SERIES | BUSES | MAN D2066LOH28 | ||
VAN HOOL WORLD | TX TDX SERIES | BUSES | DAF MX300S | ||
VAN HOOL WORLD | TX TDX SERIES | BUSES | DAF MX340 | ||
VAN HOOL WORLD | TX TDX SERIES | BUSES | DAF MX375S | ||
VAN HOOL WORLD | TX TDX SERIES | BUSES | DAF PR265 |