FUEL FILTER SPIN ON
SP1647M
£32.22 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 7/8 x 14 UN |
Outer Diameter | 111 mm (4.37 inch) |
Gasket OD | 73 mm (2.87 inch) |
Gasket ID | 62 mm (2.44 inch) |
Length | 168 mm (6.61 inch) |
Overall Length | 168 mm (6.61 inch) |
Efficiency 99% Beta 100 | 10 micron |
Efficiency Test Standard | ISO IATF 16949 |
Collapse Burst | 6.9 bar 100 psi |
Type | OEM Quality Fuel Filter |
Style | Fuel Spin On |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Gasket Seal Included |
Notes | Square Seal is Attached |
Notes | |
Primary Application | PERKINS 26562003 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AGCO | 72509522 |
AMERICAN PARTS | 95403 |
ASAS | SP1647M |
ASAS FILTER | SP1647M |
BALDWIN | BF7629 |
BIG A | 95403 |
BLOUNT | F041795 |
BOMBARDIER | 1213010 |
CARQUEST | 86403 |
CARQUEST | 86403MP |
CASE IH | 1822588C1 |
CASE IH | 1809789C1 |
CASE IH | 1842638C92 |
CATERPILLAR | 100051229 |
CHAMPION LABORATORIES | LFF3349 |
DEMAG MOBILE CRANES | 43140173 |
DETROIT DIESEL | 23523907 |
DETROIT DIESEL | 23531904 |
DONALDSON | P551318 |
EVOBUS SETRA | 83115031680 |
FG WILSON | 10000051229 |
FG WILSON | 901243 |
FG WILSON | 1000051229 |
FG WILSON | 100051229 |
FLEETGUARD | FF5269 |
FLEETRITE | FFR85078 |
FLEETRITE | FFR85269 |
FLUITEK | FLK2901821 |
FREIGHLINER | ABPN10GFF5269 |
GENERAL MOTORS | 23531904 |
GENERAL MOTORS | 23523907 |
GRADALL | 80994021 |
GRAINGER | 2EBB9 |
GRAINGER | 2KXW4 |
HASTINGS | FF1074 |
HIFI | SN5269 |
INGERSOLL RAND | 57419673 |
INTERNATIONAL | 1822588C1 |
INTERNATIONAL TRUCK | 1809789C1 |
JOHN DEERE | F041795 |
KOMATSU | 1822588C1 |
KRALINATOR | F172 |
LOESING | 25159 |
LUBER FINER | LFF3349 |
MACK | 3076P8191 |
MACK | 5839FF5078 |
MACK | 5839FF5269 |
MISFAT | M645 |
NAPA | 3403 |
NAPA GOLD | 3403 |
NAPA GOLD | 3403MP |
NATO NSN | 2910145045288 |
NAVISTAR | 1822588C1 |
PACCAR | Y05996105 |
PALLMAN | PFF55139 |
PALLMAN FILTER | PFF55139 |
PARKER HANNIFIN | PFF32423 |
PERKINS | 26560137 |
PERKINS | 26562003 |
PERKINS | 901243 |
PERKINS | P26560137 |
PERKINS | P26562003 |
PREVOST CAR | 19500491 |
PUROLATOR | F65255 |
PUROLATOR | F64997 |
SAKURA | FC7933 |
SAKURA | FC5404 |
SETRA | 83115031680 |
SF FILTER | SK3414 |
SURE FILTER | SFF1318 |
TAMROCK | 4521277 |
TAYLOR | 5597002 |
TEREX | 15271473 |
TIMBERJACK | F041795 |
UNIVERSAL COACH PARTS | T121083 |
VMC | FF551318 |
WIX | 33403 |
WIX | 33403MP |
WOODGATE | WGF5078 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
AGCO 9455 | TRACTOR | 9000 SERIES | INTERNATIONAL DT466 | |
INTERNATIONAL | TRUCK | 2000 SERIES | INTERNATIONAL DT466 | |
INTERNATIONAL | TRUCK | 4700SCD | INTERNATIONAL DT466 | |
INTERNATIONAL | TRUCK | 8000 SERIES | INTERNATIONAL DT530 | |
INTERNATIONAL | TRUCK | CXT | INTERNATIONAL DT466 | |
INTERNATIONAL | ENGINE | DT466E | INTERNATIONAL DT466 | |
INTERNATIONAL | TRUCK | DURASTAR 4300 | INTERNATIONAL DT466E | |
INTERNATIONAL | TRUCK | DURASTAR 4300LP | INTERNATIONAL DT466E | |
INTERNATIONAL | TRUCK | DURASTAR 4400 | INTERNATIONAL DT530 | |
INTERNATIONAL | TRUCK | DURASTAR 4400 | INTERNATIONAL DT466HT | |
INTERNATIONAL | TRUCK | DURASTAR 4400LP | INTERNATIONAL DT466HT | |
INTERNATIONAL | TRUCK | PAYSTAR 5000 | INTERNATIONAL DT530 | |
INTERNATIONAL | TRUCK | WORKSTAR 7400 | INTERNATIONAL DT466 | |
INTERNATIONAL | TRUCK | WORKSTAR 7400 | INTERNATIONAL DT530 | |
TEREX S17E | SCRAPER | CUMMINS QSB | ||
TEREX TS14G | SCRAPER | CUMMINS QSB |