HYDRAULIC FILTER SPIN ON
SP632H
£31.23 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Thread Size | 1 1/4 x 12 UN |
Outer Diameter | 97 mm (3.82 inch) |
Gasket OD | 72 mm (2.83 inch) |
Gasket ID | 63 mm (2.48 inch) |
Length | 219 mm (8.62 inch) |
Overall Length | 219 mm (8.62 inch) |
Anti Drain Back Valve | No |
Bypass Valve | No |
Bypass Valve Setting LR | No |
Bypass Valve Setting HR | No |
Efficiency 99.9% Beta 1000 | 23 micron |
Efficiency 99.9% Beta 1000 | 45 micron |
Efficiency Test Standard | ISO IATF 16949 |
Type | OEM Quality Hydraulic Filter |
Style | Hydraulic Spin On |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Gasket Seal Included |
Notes | Square Seal is Attached |
Notes | |
Primary Application | INGERSOLL RAND 35296920 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | PF1120 |
AG CHEM EQUIPMENT | 709933 |
AG CHEM EQUIPMENT | 843432 |
AMERICAN CRANE CORP | 1039857 |
AMERICAN MOTORS CORP | SFH4352 |
AMERICAN PARTS | 2176 |
AMERICAN PARTS | 92826 |
AP PARTS | 2401 |
ASAS | SP632H |
ASAS FILTER | SP632H |
BALDWIN | B378 |
BALDWIN | B37810 |
BIG A | 92826 |
BOSS INDUSTRIES | 303308 |
CAN FLO | RSE4510N |
CARQUEST | 85826 |
CARQUEST | 96339 |
CATERPILLAR | 3I0608 |
CATERPILLAR | 1967615 |
CATERPILLAR | 2010875 |
CATERPILLAR | 3I0607 |
CATERPILLAR | 3I0747 |
CATERPILLAR | 4331418 |
CENTURY II | 46Z447 |
CENTURY II | 46Z420 |
CENTURY II | 1046Z552 |
CHARDONNET | 7216435200 |
CHARDONNET | 7216435100 |
CHRYSLER | 97334A003 |
CIMTEK | 70321 |
CIMTEK | 70551 |
CLARK | 6630539 |
CLARKE | 82404107 |
COLT | 124331050 |
COLT | 124331052 |
COLT INDUSTRIES | 124331050 |
COMPAIR | 438371 |
COOPERS | HSM6046 |
COOPERS | HSM6064 |
DONALDSON | P164352 |
DONALDSON | P164351 |
DONALDSON | P169083 |
EUCLID | 12973159 |
EXMAN | SFH4352 |
FAMEL | FH14134 |
FAMEL | FH14135 |
FIL FILTER | ZP60 |
FLEETGUARD | HF6269 |
FLEETGUARD | HF6451 |
FLEETRITE | HFR86269 |
FLEETRITE | HFR86451 |
FLUITEK | H370925M23 |
FLUITEK | H370910M23 |
FMC | 28A4248 |
FORD | 9576P164352 |
FPC | P174351 |
FRAM | P6321 |
GARDNER DENVER | 2109412 |
GARDNER DENVER | 2109648 |
GARDNER DENVER | 2116510 |
GENERAL MOTORS | 25012433 |
GRAINGER | 2NUE7 |
GRAINGER | 3XUA3 |
GREYFRIARS | HS7631 |
GROVE | 7437000134 |
GROVE | 9304100081 |
GROVE | 250005220 |
GROVE | 4271710 |
GROVE | 7437000179 |
HASTINGS | B37810 |
HASTINGS | HF728 |
HASTINGS | LF355 |
HAVAM | HD8825 |
HAVAM | 7120 |
HIFI FILTER | SH56319 |
HIFI FILTER | SH56501 |
HITACHI | E12973159 |
HYDAC | MFE811252 |
INGERSOLL RAND | 35296920 |
INGERSOLL RAND | 39138433 |
INGERSOLL RAND | 38480307 |
INGERSOLL RAND | 38480323 |
INGERSOLL RAND | 39125828 |
JLG | 70020622 |
JOY | 122833713 |
JOY | 1228733713 |
JOY | R35375D2 |
KELTEC | 750020 |
KRALINATOR | L1826 |
LEROI | 438371 |
LEROI | 43880 |
LEROI | 431041 |
LEROI | 43-8371 |
LETOURNEAU | 4102579 |
LINK BELT | 28A4248 |
LOESING | 21770 |
LOESING | 22011 |
LUBER FINER | LFH4933 |
M FILTER | TF6519H |
MACK | 5839HF6269 |
MANITOU | 554951 |
MANITOWOC | 4271710 |
MANITOWOC | 427171 |
MANN HUMMEL | WD10010 |
MIXJET | 19061041 |
MP FILTRI | CG070P25A |
NAPA GOLD | 1826 |
NATIONAL STOCK NUMBER | 2940011860592 |
NATO NSN | 2940011860592 |
NEOPART | DONP164351 |
NEOPLAN | DONP164351 |
NEOPLAN | DON164351 |
PALLMAN | PFH55006 |
PALLMAN FILTER | PFH55006 |
PARKER HANNIFIN | B378 |
PARTS SERVICE INTERNATIONAL | FO060 |
PARTS SERVICE INTERNATIONAL | FO062 |
PAWLING HARNISCHFEGER | 46Z420 |
PAWLING HARNISCHFEGER | 46Z447 |
PAWLING HARNISCHFEGER | R35375D2 |
PAWLING HARNISCHFEGER | 1046Z552 |
PUROLATOR | PER280H |
PUROLATOR | H40280 |
QUINCY COMPRESSOR | 123221050 |
QUINCY COMPRESSOR | 124334050 |
QUINCY COMPRESSOR | 124331050 |
SAKURA | HC6901 |
SAUER SUNDSTRAND | HT97008Z5 |
SCHRAM INC | 50009972 |
SCHRAMM | 50009972 |
SF FILTER | SPH9511 |
SNORKEL | 5080013 |
SULLAIR | 2250154506 |
SULLIVAN PALATEK | 19005200001 |
SURE FILTER | SFH4352 |
TECHNICAL FILTRATION | BSH6269 |
TEREX | 1039857 |
UNICARRIERS | 275A762021 |
UNITED CENTRAL INDUSTRAL | 919613 |
UNITED CENTRAL INDUSTRIAL | 687196 |
VMC | HF164352 |
VMC | HF164351 |
VOLVO CONSTRUCTION | 12973159 |
VOLVO CONSTRUCTION | 129731592 |
VOLVO CONSTRUCTION | VOE12973159 |
VOLVO CONSTRUCTION | VOE129731592 |
WALGAHN MOTORENTECHN | 810978 |
WALGAHN MOTORENTECHN | 810977 |
WIX | 51826 |
WOODGATE | WGH6269 |
WOODGATE | WGH6451 |
ZINGA | DE10L |
ZINGA | DE25L |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
CATERPILLAR 525B | SKIDDER | CATERPILLAR 3126 | ||
CATERPILLAR AP655C | PAVER | AP SERIES | CATERPILLAR 3056E ATAAC | |
CATERPILLAR BG2255C | PAVER | BG SERIES | CATERPILLAR 3056 | |
VOLVO EQUIPMENT L330C | LOADER WHEELED | L SERIES | VOLVO TD162 | |
VOLVO EQUIPMENT L330D | LOADER WHEELED | L SERIES | VOLVO TWD163 | |
VOLVO EQUIPMENT L330E | LOADER WHEELED | L SERIES | VOLVO D16A520 | |
GROVE MZ48B | CRANE MOBILE | GROVE MZ48B | ||
INGERSOLL RAND 825 | COMPRESSOR | INGERSOLL RAND 825 | ||
INGERSOLL RAND ECM660 III | CONSTRUCTION EQUIPMENT | INGERSOLL RAND ECM660 III | ||
INGERSOLL RAND I85 | COMPRESSOR | INGERSOLL RAND I85 | ||
INGERSOLL RAND P130WJD | COMPRESSOR | JOHN DEERE 3179D | ||
INGERSOLL RAND P160WJD | COMPRESSOR | JOHN DEERE 3179D | ||
INGERSOLL RAND P175W | COMPRESSOR | DEUTZ F3L912 | ||
INGERSOLL RAND P175WD | COMPRESSOR | DEUTZ F3L912 | ||
INGERSOLL RAND P175WJD | COMPRESSOR | JOHN DEERE 3179D | ||
INGERSOLL RAND P180WD | COMPRESSOR | DEUTZ F4L1011 | ||
INGERSOLL RAND P185AWJD | COMPRESSOR | DEUTZ F4L912 | ||
INGERSOLL RAND P250BWJD | COMPRESSOR | DEUTZ F4L912 | ||
INGERSOLL RAND P250CWJD | COMPRESSOR | DEUTZ F4L912 | ||
INGERSOLL RAND P250WD | COMPRESSOR | DEUTZ F4L912 | ||
INGERSOLL RAND SP100 | COMPRESSOR | INGERSOLL RAND SP100 | ||
QUINCY COMPRESSOR QS235 | COMPRESSOR | QUINCY COMPRESSOR QS235 |