AIR FILTER SAFETY ROUND
HF183
£61.46 exc VAT
In stock
In stock
Order By 2pm for UK Free Next Day Delivery
Orders under £250 Standard Delivery £25 +VAT
Orders over £250 Free Delivery
Product Specification | |
Outer Diameter | 194 mm (7.67 inch) |
Inner Diameter | 153 mm (6.02 inch) |
Inner Diameter Bottom Bolt Hole | 23 mm (0.91 inch) |
Length | 380 mm (14.96 inch) |
Overall Length | 392 mm (15.43 inch) |
Efficiency Beta 1000 | 99.9% |
Efficiency Test Standard | ISO IATF 16949 |
Family | Extreme Protection |
Type | OEM Quality Air Filter |
Style | Safety Round |
Media Type | Cellulose Pleated |
Notes | Bottom End Closed |
Notes | Metal End Caps |
Notes | Metal Mesh Protection |
Notes | Primary HF182 |
Primary Application | CATERPILLAR 6N6065 |
OEM Cross Reference
Manufacturer Name | Manufacturer Part No |
AC DELCO | A424C |
AC DELCO | A424CL |
AGCO | 303393356 |
AIRMAN HOKUETSU | 1654690204 |
ALCO | MD514 |
ALLIS CHALMERS | 667685 |
ALLIS CHALMERS | 3053289 |
ALLIS CHALMERS | 6676852 |
ALLIS CHALMERS | 685793 |
ALLIS CHALMERS | 685794 |
ALLIS CHALMERS | 70663856 |
ALLIS CHALMERS | 70667685 |
ALLIS CHALMERS | 76676852 |
ALLIS CHALMERS | 85793 |
ALLIS CHALMERS | 9036278 |
AMERICAN MOTORS CORP | SFA9370S |
AMERICAN PARTS | 922 |
AMERICAN PARTS | 93226 |
AP PARTS | AP3519A |
ARMAFILT | L1933900 |
ASAS | HF183 |
ASAS FILTER | HF183 |
ASTRA | 104412 |
ATLAS COPCO | 2650616416 |
ATLAS COPCO | 362168 |
ATLAS COPCO | 50616416 |
ATLAS COPCO | 5536216800 |
ATLAS COPCO | 58037805 |
AVELING BARFORD | ABP3001558 |
BALDWIN | PA1904 |
BIG A | 922 |
BIG A | 93226 |
BOBCAT | 900001 |
BOMAG | 5730115 |
BOMAG | 5730113 |
CAMECO | 60034315 |
CAMECO | 0060034315J |
CAMECO | 634315 |
CAMECO | 636844 |
CANADIAN FILTER | CFM435 |
CASE IH | 300023 |
CASE IH | 702753C1 |
CASE IH | 850569 |
CASE IH | G0850569 |
CASE IH | G850569 |
CASE IH | GO850569 |
CASE IH | P850569 |
CASE IH | P8508569 |
CATERPILLAR | 3453001030 |
CATERPILLAR | 3I0123 |
CATERPILLAR | 3I0423 |
CATERPILLAR | 6N6065 |
CHAMP | AF9085 |
CHAMPION ROAD | 11564 |
CHICAGO PNEUMATIC | 13PS4670S |
CHICAGO PNEUMATIC | 56PS4670 |
CLARK | 1576232 |
CLARK | 2510482 |
CLARK | 5147111 |
CLARK | 949524 |
CLARK | 961161 |
CLARK JL | 1576232 |
CLARK JL | 2510482 |
CLARK JL | 5147111 |
CLARK JL | 961161 |
CLEAN | MA589 |
CLEVELAND | 11564 |
COMPACTION AMERICA | 5730115 |
COMPAIR | 4710048 |
CONTINENTAL | PCA535SY |
COOP | AP109085 |
COOP | PMA109085 |
COOPERS | AZA511 |
COOPERS | AZA511T |
CROSLAND | 9573 |
CYCLONE | PMA109085 |
CYCLONE | THP8192133 |
DELUXE | 764 |
DELUXE | 764AIR |
DELUXE | AF764 |
DEMAG | 988634 |
DEUTZ | 1340125 |
DIAMOND | DX381 |
DIAMOND REO | DX381 |
DIAMOND T | DX381 |
DIVCO | 10881 |
DIVCO | 11564 |
DIVCO | 15924 |
DOMINION | 11564 |
DONALDSON | P119370 |
DONALDSON | P109085 |
DONALDSON | P111776 |
DONALDSON | P118517 |
DONALDSON | P119677 |
DONALDSON | P128517 |
DONALDSON | P132599 |
DONALDSON | P136657 |
DONALDSON | P136824 |
DONALDSON | P142750 |
DONALDSON | P145695 |
DONALDSON | P153022 |
DRESSER | 302753C1 |
DRESSER | 702753C1 |
DRESSER | VJ2325 |
DRESSTA | 867011219 |
DYNAPAC | 4700499514 |
DYNAPAC | 499514 |
EATON | 2074151 |
EIMCO | 4710048 |
EIMCO | D2NP119370 |
ENMTP CPG | 5604683 |
EUCLID | 4003970 |
EUCLID | 4003987 |
EUCLID | 4005570 |
EUCLID | 4005570S |
EUCLID | 4012360 |
EUCLID | 40123606 |
EUCLID | 6236741 |
EUCLID | 9002141 |
EUCLID | 9002141S |
EUCLID | 9009545 |
EUCLID | 9009545S |
EUCLID | 9035368 |
EUCLID | 9035428 |
EUCLID | 9035864 |
EUCLID | 9035864S |
EUCLID | 9036278 |
EUCLID | 9037346 |
EUCLID | 9049489 |
EUCLID | 9065371 |
EUCLID | 9240849 |
EUCLID | 9243828S |
EUCLID | 9247285 |
EUCLID | 9260781S |
EUCLID | F682665S |
EXMAN | SFA9370S |
FAMEL | P119370 |
FAUN | 746718 |
FIAAM | FLI6600 |
FIAT | 667685 |
FIAT | 104412 |
FIAT | 663856 |
FIAT | 6676852 |
FIAT | 70663856 |
FIAT | 70667685 |
FIAT | 70685793 |
FIAT | 70685793S |
FIAT | 70685794 |
FIAT | 70685794S |
FIAT | 76676852 |
FIAT | 800030927 |
FIL | HP456 |
FILT | A2430 |
FILTER MEX | FMA535SY |
FLEETGUARD | AF821M |
FLEETGUARD | AF4832 |
FLEETGUARD | AF4832M |
FODEN | Y05768202 |
FORD | 9576P119370 |
FRAM | CA535SY |
FREIGHTLINER | DNP119370 |
FURUKAWA | 302753C1 |
GARDNER DENVER | 156292 |
GARDNER DENVER | 156296 |
GARDNER DENVER | 5826989 |
GENERAL ELECTRIC | 41C620452P5 |
GOULD | AP109085 |
GPC | FC279 |
GUARDIAN | G109085 |
GUASCOR | 7650142 |
GUD | ADG478 |
HAVAM | HD7117 |
HEAVTY DUTY AIR | HDA5695 |
HEAVTY DUTY AIR | HDA9085 |
HIFI | SA10771 |
HITACHI | 667685 |
HITACHI | 663856 |
HITACHI | 6676852 |
HITACHI | 70663856 |
HITACHI | 70667685 |
HITACHI | 70685793 |
HITACHI | 70685794 |
HITACHI | 76676852 |
HITACHI | 949524 |
HYSTER | 13910752 |
INGERSOLL RAND | 35275965 |
INGERSOLL RAND | 35801976 |
INGERSOLL RAND | 35801976S |
INGERSOLL RAND | 50616416 |
INGERSOLL RAND | 58037805 |
INTERNATIONAL | 702753C1 |
INTERNATIONAL | 762753C1 |
JOHN DEERE | AT69307 |
KAESSBOHRER | 8319000050 |
KOEHRING | 5730113 |
KOEHRING | 5730115 |
KOEHRING | 901V2967 |
KOEHRING | A800081 |
KOEHRING | E089607 |
KOMATSU | 12142012511 |
KOMATSU | 400590 |
KOMATSU | 702753C1 |
KOMATSU | 988634 |
KOMATSU | VJ2325 |
KOMDRESCO SA | 400590 |
KRALINATOR | LA435 |
KUBOTA | 1558111081 |
KUBOTA | 1940411081 |
LEROI | GD156296 |
LEROI | GD5826989 |
LETOURNEAU | DA4978 |
LETOURNEAU | PB0183 |
LETOURNEAU | VJ2325 |
LETOURNEAU | VY7894 |
LETOURNEAU | VY8538 |
LEYLAND DAF LDV | 41028000 |
LIEBHERR | 5604683 |
LOCKHEED | AP3519 |
LOCKHEED | AP3519A |
LOCKHEED | LK3519 |
LOESING | 20936 |
LUBER FINER | LAF9085 |
MANN HUMMEL | C20215 |
MCCORMICK | G850569 |
MI JACK | 37217619 |
MISFAT | 12702500 |
MITSUBISHI | 3453001030 |
MITSUBISHI | 3453002300 |
MITSUBISHI | 3453002300E |
MITSUBISHI | 34530023OOE |
MITSUBISHI | 5240200100 |
MITSUBISHI | 6432010415 |
NACCO MATERIALS | 1391072 |
NAPA | 2226 |
NELSON | 109085 |
NELSON | 70113N |
NELSON WINSLOW | 109085 |
NEW HOLLAND | 84218990 |
NEW HOLLAND | V30927 |
NISSAN/UD TRUCKS | 1654690204 |
NUTECH | SS013 |
ORENSTEIN KOPPEL | 101069 |
ORENSTEIN KOPPEL | 1408297 |
OSHKOSH | 1DX102 |
OSHKOSH | 5HR703 |
PALLMAN | PFA11978 |
PALLMAN FILTER | PFA11978 |
PARKER HANNIFIN | PA1904 |
PBR | AI3306 |
PIVOT POWER INC | P119370016140 |
POCLAIN | 850569 |
POCLAIN | G0850569 |
POSTAS | HF1239 |
PURFLUX | A869 |
PUROLATOR | 6947771 |
PUROLATOR | A62206 |
PUROLATOR | A82873 |
PUROLATOR | AF2206 |
QUAKER STATE | QSA535SY |
REFILCO | AF2226 |
ROVER | 41028000 |
RYCO | HDA5334 |
SAKURA | A5417 |
SAMCOR PRETORIA | SFA271 |
SANDVIK | 69008859 |
SAVARA | 92313111 |
SAVARA | 92313117 |
SCHRAMM | 50004285 |
SOFIMA | S7025A |
SPAREX | S108976 |
SULLAIR | 45142 |
SULLAIR | 41060 |
SULLAIR | 41120 |
SURE FILTER | SFA9370S |
TAMROCK | 4710048 |
TAMROCK | 69008859 |
TAMROCK | 85225039 |
TECNO COMP | TM139 |
TEHO | 210371 |
TEHO | IIM10371 |
TEREX | 9037346 |
TEREX | 9049489 |
TEREX | 101069 |
TEREX | 1408297 |
TEREX | 9035428 |
TEREX | 9036278 |
TIM | 6N6065 |
TORO | 4710048 |
TROJAN | 140829700 |
TRU AIR | T109085 |
TRU AIR | TA7417 |
TYLER POWER PRODUCTS | 300023 |
TYLER POWER PRODUCTS | BN300023 |
UFI | 2702500 |
UNIPART | 41028000 |
UNITED CENTRAL INDUSTRIAL | 686616 |
UNITED ENGINE LIFE | U09085 |
UNITED ENGINE LIFE | U19370 |
UNITED ENGINE LIFE | V250CX553WS |
VERMEER | 28918005 |
VERMEER | 289180051 |
VERSATILE | 30927 |
VIRGIS | CH12274 |
VMC | AF119370 |
VME | 4012360 |
VME | 40123606 |
VME | 6236741 |
VOLVO | 11564 |
VOLVO | 40123606 |
VOLVO | 6236741 |
VOLVO | 79253654 |
VOLVO | F682665 |
VOLVO | V1112594 |
WABCO | VJ2325 |
WABCO | VY8538 |
WAGNER MINING EQUIPMENT | 362168 |
WALGAHN MOTORENTECHN | 810642 |
WARTSILA | L1933900 |
WESTERN STAR TRUCK | 220054409 |
WHITE | 27090032 |
WHITE | 303393356 |
WIX | 42226 |
WOODGATE | WGA304S |
YALE | 2074151 |
Machinery & Equipment
Equipment | Year | Equipment Type | Equipment Options | Engine |
ALLIS CHALMERS DES200 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
ALLIS CHALMERS DES200 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
ALLIS CHALMERS DES220 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
ALLIS CHALMERS DES220 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
ALLIS CHALMERS DES250 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
ALLIS CHALMERS DES250 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
ALLIS CHALMERS DES275 | GENERATOR SET | ALLIS CHALMERS 25000 | ||
ALLIS CHALMERS DES275 | GENERATOR SET | ALLIS CHALMERS 21000 | ||
ALLIS CHALMERS HD41 | TRACTOR | CUMMINS V1710 | ||
ALLIS CHALMERS HD45 | TRACTOR | CUMMINS V1710 | ||
CASE IH 1000CA | EXCAVATOR | DEUTZ BF12L413F | ||
CASE IH 1000CK | EXCAVATOR TRACKED | CUMMINS KT1150 | ||
CASE IH 220B | EXCAVATOR TRACKED | DETROIT DIESEL 6V53 | ||
CASE IH 220C | EXCAVATOR TRACKED | DEUTZ F10L413 | ||
CASE IH 220CK | EXCAVATOR TRACKED | DEUTZ F10L413 | ||
CASE IH 300CK | EXCAVATOR | DEUTZ F12L413 | ||
CASE IH 300CL | EXCAVATOR TRACKED | DEUTZ F12L413 | ||
CASE IH 350CK | EXCAVATOR | DEUTZ BF10L413F | ||
CASE IH 350CK | EXCAVATOR | CUMMINS NT855 | ||
CASE IH 600CK | EXCAVATOR | CUMMINS NT855 | ||
CLARK 275B | LOADER WHEELED | CUMMINS VTA1710 | ||
CLARK 475B | LOADER WHEELED | CUMMINS VTA1710 | ||
CLARK 475C | LOADER WHEELED | CUMMINS VTA1710 | ||
FIAT 41 | DOZER TRACKED | CUMMINS VT1710 | ||
FIAT 41 | DOZER TRACKED | ALLIS CHALMERS 21000 | ||
HYSTER H1050 | FORKLIFT | CUMMINS LTA10 | ||
HYSTER H800 | FORKLIFT | CUMMINS LTA10 | ||
HYSTER H880 | FORKLIFT | CUMMINS M11 | ||
HYSTER H880 | FORKLIFT | CUMMINS LTA10 | ||
INGERSOLL RAND DA45 | COMPACTOR | DETROIT DIESEL 6V 71 | ||
INGERSOLL RAND DL900 | COMPRESSOR | INGERSOLL RAND DL900 | ||
INGERSOLL RAND DM25S | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
INGERSOLL RAND DM25SD | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
INGERSOLL RAND DM25SP | DRILLING EQUIPMENT | CUMMINS NTA855 | ||
INGERSOLL RAND DM25SP | DRILLING EQUIPMENT | DETROIT DIESEL 6V 71 | ||
INGERSOLL RAND DR900 | COMPRESSOR | INGERSOLL RAND DR900 | ||
INGERSOLL RAND L900 | COMPRESSOR | INGERSOLL RAND L900 | ||
IVECO 19038P | 1980 | TRUCK | T SERIES | IVECO 8280.22 |
JOHN DEERE 862B | SCRAPER | JOHN DEERE 862B | ||
KOMATSU 252FT | SCRAPER | REAR ENGINE | KOMATSU 252FT | |
RAYGO SK40 | DRILLING EQUIPMENT | CATERPILLAR 3406 | ||
TEREX 43LOTS24 | SCRAPER | CUMMINS NT855 | ||
VERSATILE 825 | TRACTOR | CUMMINS NT855 | ||
VERSATILE 825 | TRACTOR | CUMMINS NT855 | ||
VERSATILE 835 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 846 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 850 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 855 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 856 | TRACTOR | CUMMINS L10 | ||
VERSATILE 875 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 876 | TRACTOR | CUMMINS L10 | ||
VERSATILE 895 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 935 | TRACTOR | CUMMINS VT903 | ||
VERSATILE 945 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 946 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 950 | TRACTOR | CUMMINS VT903 | ||
VERSATILE 955 | TRACTOR | CUMMINS NTA855 | ||
VERSATILE 955 | TRACTOR | CUMMINS NTA855 | ||
WAUKESHA 6NK | ENGINE | WAUKESHA 6NK | ||
WAUKESHA 6NKDB | ENGINE | WAUKESHA 6NKDB | ||
WAUKESHA 6NKH | ENGINE | WAUKESHA 6NKH | ||
WAUKESHA 6NKRB | ENGINE | WAUKESHA 6NKRB | ||
WAUKESHA 6WAK | ENGINE | WAUKESHA 6WAK | ||
WAUKESHA 6WAKD | ENGINE | WAUKESHA 6WAKD | ||
WAUKESHA F1197D | ENGINE | WAUKESHA F1197D | ||
WAUKESHA F1197DS | ENGINE | WAUKESHA F1197DS | ||
WAUKESHA F1905C | ENGINE | WAUKESHA F1905C | ||
WAUKESHA L5790G | ENGINE | WAUKESHA L5790G |